ALL AROUND COWGIRLS AND COWBOYS CURRENT STANDINGS
YOU MUST ENTER THE FINALS OR THE SADDLE WILL GO TO THE NEXT PERSON WITH THE HIGHEST POINTS!!!
| PEE WEES | MAY 15 | MAY 16 | JUNE 5 | JUNE 6 | JUNE 26 | JUNE 27 | AUG. 14 | AUG. 15 | SEPT. 19 | SEPT. 20 | OCT. 24 | OCT. 25 | NOV. 14 | NOV. 15 | TOTAL |
|---|
| MASON CADY | 42 | 43 | 25 | 40.5 | 44.5 | 40 | 35 | 38.5 | 37.5 | 39 | 44 | 26 | | | 455 |
|---|
| FOLSOM SILVER | 30 | 32 | 35 | 28 | 34 | 24.5 | 28 | 27 | 33 | 22 | 18 | 18 | | | 329.5 |
|---|
| MATTHEW ADAMS | -- | -- | 23.5 | 14 | 18 | -- | 11 | 23.5 | 20 | -- | -- | -- | | | 110 |
|---|
| BRYSON TAYS | -- | -- | -- | -- | 12 | 14.5 | 23 | 12.5 | 19 | -- | -- | -- | | | 81 |
|---|
| KAMI HARMON | 33 | 29 | 34 | 29.5 | 29.5 | 29.5 | 24 | 33 | 19 | 32 | 27 | 36.5 | | | 356 |
|---|
| GRACIE MAE ROCKHOLT | 11.5 | -- | 7 | -- | 11.5 | 6 | 13 | 7.5 | 14 | 8 | 6 | 14.5 | | | 99 |
|---|
| BAYLEIGH CHOATE | 36 | 37 | 20 | 38 | 35.5 | 35 | 30 | 34.5 | 18 | 32 | 35 | 26 | | | 377 |
|---|
| KARLI BENTON | -- | -- | 9 | 15 | 8 | 17 | 9 | 10 | 19 | 9 | 9 | 10 | | | 115 |
|---|
| BROOKLYN HILLIARD | -- | -- | -- | 11 | -- | 11 | 10 | 6 | 18.5 | 15 | 19 | 22 | | | 112.5 |
|---|
| SIERRA HOLDER | -- | -- | -- | -- | -- | -- | 23 | 10 | 7.5 | 11 | -- | -- | | | 51.5 |
|---|
| AUSTIN STARKS | -- | -- | 8 | 15 | 18.5 | 19 | -- | -- | 13 | 11 | -- | -- | | | 84.5 |
|---|
| | | | | | | | | | | | | | | |
|---|
| BUCKAROOS | MAY 15 | MAY 16 | JUNE 5 | JUNE 6 | JUNE 26 | JUNE 27 | AUG. 14 | AUG. 15 | SEPT. 19 | SEPT. 20 | OCT. 24 | OCT. 25 | NOV. 14 | NOV. 15 | TOTAL |
|---|
| KASEY HARMON | 19 | 21 | 25 | 27 | 19 | 26 | 24 | 19 | 20.5 | 26 | 23 | 25 | | | 274.5 |
|---|
| KARLEA THOMAS | 12 | 14 | 9 | 15 | 26 | 18 | 16 | 11 | 8 | 13 | 17 | 19 | | | 178 |
|---|
| HALEY ROSE VIARS | 34 | 35 | 47 | 48 | 45 | 43.5 | 50 | 40 | 43.5 | 42 | 48 | 36 | | | 512 |
|---|
| KATHLEEN ADAMS | 21 | 20 | 17 | 22 | 5 | -- | 17 | 20 | 18 | -- | -- | -- | | | 140 |
|---|
| LACEY ROLLINS | 25 | 32 | 21 | 16 | 18 | 25 | 30 | 30 | 18 | 36 | 28 | 35 | | | 314 |
|---|
| KYLA MATTHEWS | 34 | 34 | 28 | 22 | -- | -- | 35 | 33 | 15 | 34 | 23 | 36 | | | 294 |
|---|
| SAMANTHA ADDIS | 16 | 6 | -- | -- | 18 | 19 | 9 | 17 | 12 | 17 | 13 | 16 | | | 143 |
|---|
| MORGAN TAYS | -- | -- | -- | -- | 11 | 12 | 4 | 10 | 20 | -- | -- | -- | | | 57 |
|---|
| JESSICA JOHNSON | -- | -- | -- | -- | 10 | 13 | 2 | 2 | 13 | 6 | -- | 11 | | | 57 |
|---|
| ALYSSA WHITEHEAD | -- | -- | -- | -- | 6 | 8 | -- | -- | -- | -- | -- | -- | | | 14 |
|---|
| DAKOTA HOLDER | -- | -- | -- | -- | -- | 8 | 10 | 8 | 8.5 | 11 | -- | -- | | | 45.5 |
|---|
| MADISON WARE | -- | -- | -- | -- | -- | -- | -- | 5 | 4 | 10 | 12 | 4 | | | 35 |
|---|
| BRADEN QUALLS | -- | -- | -- | -- | 16 | 11 | 12 | 9 | 9 | -- | -- | -- | | | 57 |
|---|
| TYLER BOATWRIGHT | 36 | 40 | 50 | 37 | 50 | 24 | 54 | 45 | 49 | 53 | 57 | 40 | | | 535 |
|---|
| JUSTIN HASELRIG | 10 | 11 | 20 | 14 | 8 | 26 | 11 | 22 | 10 | 24 | 10 | 10 | | | 176 |
|---|
| TREVOR BOATWRIGHT | 9 | 6 | 20 | 25 | 13 | 18 | 12 | 4 | 23 | 17 | 16 | 14 | | | 177 |
|---|
| DALTON SCHUBERT | 27 | 16 | 13 | 19 | 20 | 17 | 18 | 33 | -- | -- | -- | -- | | | 163 |
|---|
| TATE THOMAS | 23 | 41 | 34 | 48 | 21 | 26 | 49 | 48 | 53 | 52 | 34 | 53 | | | 482 |
|---|
| COLE WALKER | 32 | 26 | 25 | 25 | 33 | -- | -- | 28 | 33 | -- | 34 | -- | | | 236 |
|---|
| ETHAN TAYS | -- | -- | -- | -- | -- | 12 | 13 | 6 | 6 | -- | -- | -- | | | 37 |
|---|
| | | | | | | | | | | | | | | |
|---|
| JUNIORS | MAY 15 | MAY 16 | JUNE 5 | JUNE 6 | JUNE 26 | JUNE 27 | AUG. 14 | AUG. 15 | SEPT. 19 | SEPT. 20 | OCT. 24 | OCT. 25 | NOV. 14 | NOV. 15 | TOTAL |
|---|
| MATTHEW MILLSAPS | 10 | 18 | 18 | 24 | 40 | 35.5 | 31 | -- | 16 | 25 | 24.5 | 13 | | | 255 |
|---|
| LUCAS BROWN | -- | -- | 30 | 38 | -- | -- | 30 | 38 | 31 | 40 | 31 | 31 | | | 269 |
|---|
| KELSEY BUSSEL | 23 | 12 | -- | -- | -- | -- | 20 | 24 | 15 | -- | 29 | 8 | | | 131 |
|---|
| TIA ADDIS | 22 | 8 | -- | -- | 17 | 27 | 19 | 23 | 18 | 23 | 13 | 20 | | | 190 |
|---|
| BAILEY MATTHEWS | 41 | 47 | 49 | 39 | -- | -- | 39 | 30 | 32 | 31 | 16 | 23 | | | 347 |
|---|
| DANIELLE ROLLINS | 24 | -- | 17 | 17 | 9 | 8 | 8 | 10 | 1 | 9 | 15 | 18 | | | 136 |
|---|
| BAYLI MATTHEWS | 12 | 8 | 10 | 14 | 6 | 12 | 16 | 16 | 10 | 9 | 12 | 26 | | | 151 |
|---|
| MALLORY SQUIRES | 13 | 13 | 14 | 9 | 21 | 35.5 | 25 | 35 | 15 | 33 | 39.5 | 45 | | | 298 |
|---|
| JODI COLTON | 13 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | - | -- | | | 27 |
|---|
| MICHALEE BROWN | -- | 20 | -- | -- | -- | -- | -- | -- | 25 | 22 | 23 | 17 | | | 107 |
|---|
| KADY THOMPSON | -- | 14 | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | | | 26 |
|---|
| KADY GARRETT | -- | -- | 20 | 19 | 17 | 24 | 16 | 18 | 14 | 21 | 11 | 21 | | | 181 |
|---|
| JESSICA CHALLENDER | -- | -- | -- | -- | 14 | 18 | 4 | -- | -- | -- | -- | -- | | | 36 |
|---|
| JESSEE TRAURIG | -- | -- | 9 | 11 | 8 | 7 | 5 | 7 | 12 | 9 | 8 | 5 | | | 81 |
|---|
| BRETTE PORTO | -- | -- | 28 | 29 | -- | -- | 26 | 25 | 28 | 15 | 20 | 11 | | | 182 |
|---|
| | | | | | | | | | | | | | | | |
|---|
| | | | | | | | | | | | | | | |
|---|
| SENIORS | MAY 15 | MAY 16 | JUNE 5 | JUNE 6 | JUNE 26 | JUNE 27 | AUG. 14 | AUG. 15 | SEPT. 20 | SEPT. 19 | OCT. 24 | OCT. 25 | NOV. 14 | NOV. 15 | TOTAL |
|---|
| JESSICA PLEMONS | 10 | 11 | 11 | 9 | 16 | 9 | -- | -- | 18 | 19 | 21 | 18 | | | 142 |
|---|
| SARAH TALBOTT | 30 | -- | -- | 31 | 47 | 40 | 50 | 33 | 50 | 49 | -- | -- | | | 330 |
|---|
| NATALIE FLETHCER | 20 | -- | -- | 20 | 38 | 36 | 30 | 46 | 13 | 27 | -- | -- | | | 230 |
|---|
| SHAINA WILLIAMS | 13 | 10 | -- | -- | 15 | 14 | -- | -- | --- | -- | -- | -- | | | 52 |
|---|
| ELIZABETH DRESSEL | 15 | 17 | 18 | -- | 16 | 15 | 17 | 13 | 17 | 14 | 18 | 19 | | | 179 |
|---|
| DAYLE PAYNE | 16 | 18 | 9 | 15 | 8 | 8 | -- | -- | 10 | 10 | -- | 8 | | | 102 |
|---|
| SCARLETT TAYLOR | -- | -- | 20 | 17 | 10 | 9 | 15 | 17 | 8 | 8 | 7 | 10 | | | 121 |
|---|
| LAUREN SILLINGER | -- | -- | -- | -- | -- | -- | -- | 14 | -- | 10 | 18 | -- | | | 42 |
|---|
| TYLER KILE | 21 | 19 | 13 | 19 | 40 | 22 | 31 | 28 | 32 | 20 | 30 | 41 | | | 316 |
|---|
| BEN WALKER | 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | | | 21 |
|---|
| GUNNAR BUSSEL | 2 | -- | -- | 11 | -- | 20 | -- | 22 | -- | 11 | 20 | 2 | | | 88 |
|---|
| DILLION KING | -- | -- | 12 | 26 | -- | -- | -- | -- | -- | -- | -- | -- | | | 38 |
|---|
| CODY PEELER | -- | -- | -- | 19 | 19 | 20 | 19 | 19 | 20 | 27 | 4 | 11 | | | 158 |
|---|
| | | | | | | | | | | | | | | |
|---|
*******HD= HEADER
*******HE=HEELER
*******RO=ROPER
*******RR=RUNNER